|
Meat cases and island fridges and freezers
|
|
 CURVED GLASS MEAT CASE MCVHCG 200
| Model | MCVHCG 200 | MCVHCG 250 |
| Disp area (m²) | 1,45 | 2,07 |
| Height (mm) | 1260 | 1260 |
| Width (mm) | 1160 | 1160 |
| Depth (mm) | 2000 | 2500 |
| Working temp | +0° to +2° c |
| Defrost int | auto |
| Refrigerant | R 134 A |
|
|
 FLAT GLASS MEAT CASE MCVHCG 200
| Model | MCVHFG 200 | MCVHFG 250 |
| Disp area (m²) | 1,45 | 2,07 |
| Height (mm) | 1310 | 1310 |
| Width (mm) | 1160 | 1160 |
| Depth (mm) | 2000 | 2500 |
| Working temp | +0° to +2° c |
| Defrost int | auto |
| Refrigerant | R 134 A |
|
|
 DELI FREEZER DFHFG 200
| Model | DFHFG 200 | DFHCG 200 |
| Glass | flat | curved |
| Disp area (m²) | 1,45 | 1,45 |
| Volume (litre) | 305 | 305 |
| Height (mm) | 1310 | 1260 |
| Width (mm) | 1160 | 1160 |
| Depth (mm) | 2000 | 2000 |
| Working temp | -18° c |
| Defrost int | auto |
| Refrigerant | R 404 A |
|
|
 LOW GLASS MEAT CASE MCVLG 200
| Model | MCVLG 200 | MCVLG 250 |
| Disp area (m²) | 1,45 | 2,07 |
| Height (mm) | 970 | 970 |
| Width (mm) | 1160 | 1160 |
| Depth (mm) | 2000 | 2500 |
| Working temp | +0° to +2° c |
| Defrost int | auto |
| Refrigerant | R 134 A |
|
|
 ISLAND FREEZER IF 200 2C
| Model | IF 200 2C | IF 250 2C |
| Disp area (m²) | 1,58 | 2,01 |
| Height (mm) | 950 | 950 |
| Width (mm) | 1040 | 1040 |
| Depth (mm) | 2040 | 2540 |
| Working temp | -18° c |
| Defrost int | auto |
| Refrigerant | R 404 A |
|
|
|
Click here now for a quotation.
|